Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
RMOW BL: 00014697
BC STR: PM251532406
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $370 /nt | 6 $370 /nt | |
| 7 $370 /nt | 8 $370 /nt | 9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $389 /nt | 13 $440 /nt |
| 14 $419 /nt | 15 $467 /nt | 16 $561 /nt | 17 $511 /nt | 18 $555 /nt | 19 $1,055 /nt | 20 $1,055 /nt |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 $1,711 /nt | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 $921 /nt | 7 $817 /nt | 8 $970 /nt | 9 $1,072 /nt | 10 $1,127 /nt |
| 11 $1,026 /nt | 12 $931 /nt | 13 $952 /nt | 14 $860 /nt | 15 $1,074 /nt | 16 | 17 |
| 18 | 19 $1,095 /nt | 20 $1,208 /nt | 21 $1,071 /nt | 22 | 23 | 24 |
| 25 | 26 $1,394 /nt | 27 $1,088 /nt | 28 $1,135 /nt | 29 $1,230 /nt | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $967 /nt | 4 $1,024 /nt | 5 $1,366 /nt | 6 $1,444 /nt | 7 $1,478 /nt |
| 8 $1,277 /nt | 9 $970 /nt | 10 $927 /nt | 11 $978 /nt | 12 $1,141 /nt | 13 $1,285 /nt | 14 $1,695 /nt |
| 15 $1,632 /nt | 16 $1,432 /nt | 17 | 18 | 19 | 20 | 21 |
| 22 $1,055 /nt | 23 $1,012 /nt | 24 $984 /nt | 25 $977 /nt | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $1,577 /nt |
| 8 | 9 | 10 | 11 | 12 | 13 $1,561 /nt | 14 $1,623 /nt |
| 15 $1,532 /nt | 16 $1,396 /nt | 17 $1,339 /nt | 18 $1,275 /nt | 19 $1,345 /nt | 20 $1,360 /nt | 21 $1,251 /nt |
| 22 $1,122 /nt | 23 $910 /nt | 24 $870 /nt | 25 $895 /nt | 26 $945 /nt | 27 $959 /nt | 28 $975 /nt |
| 29 $827 /nt | 30 $707 /nt | 31 $671 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $606 /nt | 2 $904 /nt | 3 $976 /nt | 4 $952 /nt | |||
| 5 $913 /nt | 6 $883 /nt | 7 $858 /nt | 8 $890 /nt | 9 $750 /nt | 10 $762 /nt | 11 $710 /nt |
| 12 $529 /nt | 13 $502 /nt | 14 $491 /nt | 15 $485 /nt | 16 $515 /nt | 17 $534 /nt | 18 $488 /nt |
| 19 $407 /nt | 20 $407 /nt | 21 $407 /nt | 22 $407 /nt | 23 $638 /nt | 24 $688 /nt | 25 $688 /nt |
| 26 $406 /nt | 27 $406 /nt | 28 $406 /nt | 29 $406 /nt | 30 $406 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $407 /nt | 2 $407 /nt | |||||
| 3 $406 /nt | 4 $406 /nt | 5 $406 /nt | 6 $406 /nt | 7 $406 /nt | 8 $406 /nt | 9 $407 /nt |
| 10 $406 /nt | 11 $406 /nt | 12 $406 /nt | 13 $406 /nt | 14 $406 /nt | 15 $569 /nt | 16 $622 /nt |
| 17 $486 /nt | 18 $421 /nt | 19 $406 /nt | 20 $406 /nt | 21 $406 /nt | 22 $407 /nt | 23 $407 /nt |
| 24 $406 /nt | 25 $407 /nt | 26 $407 /nt | 27 $407 /nt | 28 $407 /nt | 29 $407 /nt | 30 $421 /nt |
| 31 $407 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $407 /nt | 2 $407 /nt | 3 $444 /nt | 4 $444 /nt | 5 $460 /nt | 6 $526 /nt | |
| 7 $444 /nt | 8 $444 /nt | 9 $444 /nt | 10 $444 /nt | 11 $444 /nt | 12 $494 /nt | 13 $571 /nt |
| 14 $444 /nt | 15 $444 /nt | 16 $444 /nt | 17 $444 /nt | 18 $468 /nt | 19 $587 /nt | 20 $636 /nt |
| 21 $498 /nt | 22 $470 /nt | 23 $470 /nt | 24 $511 /nt | 25 $559 /nt | 26 $654 /nt | 27 $676 /nt |
| 28 $822 /nt | 29 $841 /nt | 30 $839 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $868 /nt | 2 $924 /nt | 3 $952 /nt | 4 $708 /nt | |||
| 5 $506 /nt | 6 $521 /nt | 7 $502 /nt | 8 $544 /nt | 9 $596 /nt | 10 $701 /nt | 11 $726 /nt |
| 12 $508 /nt | 13 $544 /nt | 14 $512 /nt | 15 $583 /nt | 16 $656 /nt | 17 $794 /nt | 18 $845 /nt |
| 19 $599 /nt | 20 $616 /nt | 21 $530 /nt | 22 $610 /nt | 23 $690 /nt | 24 $1,130 /nt | 25 $1,230 /nt |
| 26 $913 /nt | 27 $928 /nt | 28 $818 /nt | 29 $878 /nt | 30 $959 /nt | 31 $1,103 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,211 /nt | ||||||
| 2 $877 /nt | 3 $595 /nt | 4 $523 /nt | 5 $571 /nt | 6 $659 /nt | 7 $811 /nt | 8 $923 /nt |
| 9 $554 /nt | 10 $581 /nt | 11 $550 /nt | 12 $570 /nt | 13 $662 /nt | 14 $847 /nt | 15 $914 /nt |
| 16 $593 /nt | 17 $574 /nt | 18 $558 /nt | 19 $553 /nt | 20 $634 /nt | 21 $835 /nt | 22 $870 /nt |
| 23 $577 /nt | 24 $529 /nt | 25 $491 /nt | 26 $460 /nt | 27 $540 /nt | 28 $727 /nt | 29 $737 /nt |
| 30 $445 /nt | 31 $444 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $444 /nt | 2 $444 /nt | 3 $444 /nt | 4 $595 /nt | 5 $874 /nt | ||
| 6 $640 /nt | 7 $553 /nt | 8 $444 /nt | 9 $444 /nt | 10 $444 /nt | 11 $576 /nt | 12 $623 /nt |
| 13 $444 /nt | 14 $444 /nt | 15 $444 /nt | 16 $444 /nt | 17 $444 /nt | 18 $514 /nt | 19 $563 /nt |
| 20 $444 /nt | 21 $444 /nt | 22 $444 /nt | 23 $444 /nt | 24 $458 /nt | 25 $793 /nt | 26 $887 /nt |
| 27 $637 /nt | 28 $444 /nt | 29 $457 /nt | 30 $444 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $444 /nt | 2 $444 /nt | 3 $467 /nt | ||||
| 4 $444 /nt | 5 $444 /nt | 6 $444 /nt | 7 $444 /nt | 8 $444 /nt | 9 $444 /nt | 10 $689 /nt |
| 11 $533 /nt | 12 $506 /nt | 13 $444 /nt | 14 $444 /nt | 15 $444 /nt | 16 $444 /nt | 17 $444 /nt |
| 18 $444 /nt | 19 $444 /nt | 20 $444 /nt | 21 $444 /nt | 22 $444 /nt | 23 $444 /nt | 24 $444 /nt |
| 25 $444 /nt | 26 $444 /nt | 27 $444 /nt | 28 $444 /nt | 29 $444 /nt | 30 $444 /nt | 31 $444 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $444 /nt | 2 $444 /nt | 3 $444 /nt | 4 $444 /nt | 5 $444 /nt | 6 $444 /nt | 7 $444 /nt |
| 8 $444 /nt | 9 $444 /nt | 10 $444 /nt | 11 $444 /nt | 12 $444 /nt | 13 $456 /nt | 14 $444 /nt |
| 15 $444 /nt | 16 $444 /nt | 17 $444 /nt | 18 $444 /nt | 19 $444 /nt | 20 $611 /nt | 21 $614 /nt |
| 22 $444 /nt | 23 $444 /nt | 24 $444 /nt | 25 $444 /nt | 26 $497 /nt | 27 $746 /nt | 28 $739 /nt |
| 29 $468 /nt | 30 $444 /nt | |||||
