Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 4 bedroom / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional bedrooms, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 4 Bedrooms
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 bedrooms downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Fourth Bedroom - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
• No above ground parking
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 | 14 | 15 | 16 $571 /nt |
17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $495 /nt | 16 $495 /nt | 17 $495 /nt | 18 | 19 | 20 |
21 $495 /nt | 22 $495 /nt | 23 $495 /nt | 24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt |
28 $495 /nt | 29 $495 /nt | 30 $495 /nt | 31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $627 /nt | 3 $664 /nt | ||||
4 $531 /nt | 5 $514 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $576 /nt | 10 $679 /nt |
11 $437 /nt | 12 $416 /nt | 13 $411 /nt | 14 $416 /nt | 15 $462 /nt | 16 $474 /nt | 17 $494 /nt |
18 $367 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $445 /nt | 24 $442 /nt |
25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $394 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $470 /nt | 7 $566 /nt | 8 $566 /nt |
9 $476 /nt | 10 $454 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt |
16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt |
23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt |
30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | ||
6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $454 /nt | 12 $421 /nt |
13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $399 /nt | 19 $383 /nt |
20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $404 /nt | 26 $439 /nt |
27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $464 /nt | 3 $482 /nt | ||||
4 $350 /nt | 5 $350 /nt | 6 $385 /nt | 7 $385 /nt | 8 | 9 | 10 |
11 $465 /nt | 12 $458 /nt | 13 $496 /nt | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 $1,126 /nt | 22 $1,145 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $1,123 /nt |
8 $1,032 /nt | 9 $968 /nt | 10 $941 /nt | 11 $892 /nt | 12 $954 /nt | 13 $1,096 /nt | 14 $1,092 /nt |
15 $984 /nt | 16 $999 /nt | 17 $864 /nt | 18 $880 /nt | 19 $956 /nt | 20 $1,099 /nt | 21 $1,117 /nt |
22 $980 /nt | 23 $872 /nt | 24 $823 /nt | 25 $880 /nt | 26 $971 /nt | 27 $1,118 /nt | 28 $1,155 /nt |
29 $1,013 /nt | 30 $906 /nt | 31 $865 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $933 /nt | 2 $1,053 /nt | 3 $1,181 /nt | 4 $1,235 /nt | |||
5 $1,117 /nt | 6 $1,005 /nt | 7 $968 /nt | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,628 /nt |
19 $1,672 /nt | 20 $1,609 /nt | 21 $1,551 /nt | 22 $1,593 /nt | 23 $1,631 /nt | 24 $1,551 /nt | 25 $1,267 /nt |
26 $1,053 /nt | 27 $967 /nt | 28 $967 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $991 /nt | 2 $1,110 /nt | 3 $1,172 /nt | 4 $1,191 /nt | |||
5 $990 /nt | 6 $933 /nt | 7 $941 /nt | 8 $995 /nt | 9 $1,088 /nt | 10 $1,463 /nt | 11 $1,478 /nt |
12 $1,324 /nt | 13 $1,280 /nt | 14 $1,268 /nt | 15 $1,320 /nt | 16 $1,364 /nt | 17 $1,419 /nt | 18 $1,374 /nt |
19 $1,221 /nt | 20 $1,147 /nt | 21 $1,126 /nt | 22 $1,149 /nt | 23 $1,173 /nt | 24 $1,250 /nt | 25 $1,254 /nt |
26 $856 /nt | 27 $810 /nt | 28 $777 /nt | 29 $797 /nt | 30 $818 /nt | 31 $898 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $895 /nt | ||||||
2 $752 /nt | 3 $712 /nt | 4 $666 /nt | 5 $686 /nt | 6 $824 /nt | 7 $977 /nt | 8 $983 /nt |
9 $833 /nt | 10 $660 /nt | 11 $617 /nt | 12 $613 /nt | 13 $617 /nt | 14 $956 /nt | 15 $700 /nt |
16 $515 /nt | 17 $464 /nt | 18 $421 /nt | 19 $631 /nt | 20 $420 /nt | 21 $526 /nt | 22 $818 /nt |
23 $740 /nt | 24 $758 /nt | 25 $840 /nt | 26 $835 /nt | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt |
30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 $884 /nt | 6 $420 /nt | |
7 $420 /nt | 8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt |
14 $420 /nt | 15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 | 20 |
21 | 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt |
28 $420 /nt | 29 $420 /nt | 30 $420 /nt | 31 $420 /nt |