Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
RMOW BL: 00014697
BC STR: PM251532406
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Deck / Patio
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 $333 /nt | 6 $333 /nt | 7 $333 /nt | 8 $333 /nt | 9 $373 /nt | 10 $397 /nt |
| 11 $333 /nt | 12 $333 /nt | 13 $333 /nt | 14 $333 /nt | 15 $366 /nt | 16 $366 /nt | 17 $366 /nt |
| 18 $366 /nt | 19 $366 /nt | 20 $333 /nt | 21 $333 /nt | 22 $333 /nt | 23 $333 /nt | 24 $333 /nt |
| 25 $333 /nt | 26 $333 /nt | 27 $333 /nt | 28 $333 /nt | 29 $333 /nt | 30 $333 /nt | 31 $333 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $333 /nt | 2 $333 /nt | 3 $333 /nt | 4 $333 /nt | 5 $333 /nt | 6 $333 /nt | 7 $333 /nt |
| 8 $333 /nt | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 $333 /nt | 10 $375 /nt | 11 $506 /nt | 12 $555 /nt |
| 13 $507 /nt | 14 $508 /nt | 15 $597 /nt | 16 $605 /nt | 17 $625 /nt | 18 $1,547 /nt | 19 $1,547 /nt |
| 20 $1,547 /nt | 21 $1,547 /nt | 22 $1,547 /nt | 23 $1,547 /nt | 24 $1,547 /nt | 25 $1,547 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 $1,024 /nt | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 $1,415 /nt | 23 $1,400 /nt |
| 24 | 25 | 26 | 27 | 28 $969 /nt | 29 $1,068 /nt | 30 $1,152 /nt |
| 31 $1,014 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $893 /nt | 2 $1,119 /nt | 3 $1,134 /nt | 4 $1,238 /nt | 5 $1,154 /nt | 6 $1,159 /nt | |
| 7 $1,000 /nt | 8 $904 /nt | 9 $856 /nt | 10 $934 /nt | 11 $1,058 /nt | 12 $1,423 /nt | 13 $1,605 /nt |
| 14 | 15 | 16 | 17 | 18 | 19 $1,365 /nt | 20 $1,164 /nt |
| 21 $1,096 /nt | 22 $1,025 /nt | 23 $1,000 /nt | 24 $1,031 /nt | 25 $1,137 /nt | 26 $1,217 /nt | 27 $1,109 /nt |
| 28 $1,008 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $837 /nt | 2 $813 /nt | 3 | 4 | 5 | 6 | |
| 7 $867 /nt | 8 $822 /nt | 9 $888 /nt | 10 $899 /nt | 11 $960 /nt | 12 $965 /nt | 13 $964 /nt |
| 14 $883 /nt | 15 $906 /nt | 16 $874 /nt | 17 $994 /nt | 18 $931 /nt | 19 $888 /nt | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $889 /nt |
| 28 $790 /nt | 29 $802 /nt | 30 $624 /nt | 31 $650 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $673 /nt | 2 $708 /nt | 3 $720 /nt | ||||
| 4 $640 /nt | 5 $629 /nt | 6 $620 /nt | 7 $644 /nt | 8 $686 /nt | 9 $727 /nt | 10 $712 /nt |
| 11 $589 /nt | 12 $518 /nt | 13 $455 /nt | 14 $439 /nt | 15 $470 /nt | 16 $512 /nt | 17 $473 /nt |
| 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $450 /nt | 23 $520 /nt | 24 $491 /nt |
| 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $400 /nt | ||||||
| 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt |
| 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt |
| 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $414 /nt | 22 $424 /nt |
| 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt |
| 30 $400 /nt | 31 $400 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | ||
| 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt |
| 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $451 /nt | 19 $468 /nt |
| 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $490 /nt | 26 $506 /nt |
| 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $467 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $569 /nt | 2 $666 /nt | 3 $671 /nt | ||||
| 4 $488 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $463 /nt | 10 $478 /nt |
| 11 $400 /nt | 12 $400 /nt | 13 $422 /nt | 14 $400 /nt | 15 $430 /nt | 16 $510 /nt | 17 $527 /nt |
| 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $407 /nt | 22 $480 /nt | 23 $562 /nt | 24 $595 /nt |
| 25 $427 /nt | 26 $412 /nt | 27 $400 /nt | 28 $407 /nt | 29 $457 /nt | 30 $534 /nt | 31 $586 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $443 /nt | 6 $534 /nt | 7 $588 /nt |
| 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $442 /nt | 13 $557 /nt | 14 $605 /nt |
| 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $440 /nt | 20 $558 /nt | 21 $580 /nt |
| 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $486 /nt | 28 $492 /nt |
| 29 $400 /nt | 30 $400 /nt | 31 $400 /nt | ||||
