Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
RMOW BL: 00014697
BC STR: PM251532406
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 $1,055 /nt | 17 | 18 | 19 | 20 | 21 |
| 22 $1,055 /nt | 23 $714 /nt | 24 $728 /nt | 25 $727 /nt | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $1,169 /nt |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 $1,158 /nt | 17 $1,123 /nt | 18 $1,159 /nt | 19 $1,202 /nt | 20 $1,131 /nt | 21 $1,154 /nt |
| 22 $886 /nt | 23 $745 /nt | 24 $715 /nt | 25 $734 /nt | 26 $772 /nt | 27 $925 /nt | 28 $793 /nt |
| 29 $675 /nt | 30 $561 /nt | 31 $538 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $555 /nt | 2 $682 /nt | 3 $822 /nt | 4 $848 /nt | |||
| 5 $772 /nt | 6 $732 /nt | 7 $709 /nt | 8 $602 /nt | 9 $619 /nt | 10 $642 /nt | 11 $599 /nt |
| 12 $452 /nt | 13 $370 /nt | 14 $370 /nt | 15 $370 /nt | 16 $370 /nt | 17 $378 /nt | 18 $370 /nt |
| 19 $370 /nt | 20 $370 /nt | 21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 $370 /nt | 25 $370 /nt |
| 26 $370 /nt | 27 $370 /nt | 28 $370 /nt | 29 $370 /nt | 30 $370 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $370 /nt | 2 $370 /nt | |||||
| 3 $370 /nt | 4 $370 /nt | 5 $370 /nt | 6 $370 /nt | 7 $370 /nt | 8 $370 /nt | 9 $370 /nt |
| 10 $370 /nt | 11 $407 /nt | 12 $407 /nt | 13 $407 /nt | 14 $407 /nt | 15 $407 /nt | 16 $521 /nt |
| 17 $429 /nt | 18 $407 /nt | 19 $407 /nt | 20 $407 /nt | 21 $406 /nt | 22 $407 /nt | 23 $407 /nt |
| 24 $406 /nt | 25 $407 /nt | 26 $407 /nt | 27 $407 /nt | 28 $407 /nt | 29 $407 /nt | 30 $411 /nt |
| 31 $407 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $407 /nt | 2 $407 /nt | 3 $407 /nt | 4 | 5 | 6 | |
| 7 | 8 $407 /nt | 9 $407 /nt | 10 $407 /nt | 11 $406 /nt | 12 $485 /nt | 13 $560 /nt |
| 14 $410 /nt | 15 $406 /nt | 16 $406 /nt | 17 $407 /nt | 18 $457 /nt | 19 $571 /nt | 20 $615 /nt |
| 21 $483 /nt | 22 $452 /nt | 23 $459 /nt | 24 $501 /nt | 25 $548 /nt | 26 $634 /nt | 27 $652 /nt |
| 28 $518 /nt | 29 $518 /nt | 30 $688 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $836 /nt | 2 $897 /nt | 3 $671 /nt | 4 $675 /nt | |||
| 5 $485 /nt | 6 $499 /nt | 7 $481 /nt | 8 $524 /nt | 9 $548 /nt | 10 $668 /nt | 11 $692 /nt |
| 12 $441 /nt | 13 $477 /nt | 14 $450 /nt | 15 $510 /nt | 16 $576 /nt | 17 $689 /nt | 18 $728 /nt |
| 19 $517 /nt | 20 $538 /nt | 21 $466 /nt | 22 $530 /nt | 23 $601 /nt | 24 $978 /nt | 25 $1,063 /nt |
| 26 $788 /nt | 27 $809 /nt | 28 $716 /nt | 29 $766 /nt | 30 $835 /nt | 31 $956 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,049 /nt | ||||||
| 2 $759 /nt | 3 $521 /nt | 4 $463 /nt | 5 $499 /nt | 6 $572 /nt | 7 $704 /nt | 8 $798 /nt |
| 9 $528 /nt | 10 $556 /nt | 11 $528 /nt | 12 $544 /nt | 13 $624 /nt | 14 $798 /nt | 15 $862 /nt |
| 16 $562 /nt | 17 $550 /nt | 18 $536 /nt | 19 $529 /nt | 20 $598 /nt | 21 $790 /nt | 22 $820 /nt |
| 23 $544 /nt | 24 $509 /nt | 25 $473 /nt | 26 $444 /nt | 27 $510 /nt | 28 $683 /nt | 29 $686 /nt |
| 30 $444 /nt | 31 $444 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $444 /nt | 2 $444 /nt | 3 $444 /nt | 4 $779 /nt | 5 $824 /nt | ||
| 6 $606 /nt | 7 $444 /nt | 8 $444 /nt | 9 $444 /nt | 10 $444 /nt | 11 $544 /nt | 12 $582 /nt |
| 13 $444 /nt | 14 $444 /nt | 15 $444 /nt | 16 $444 /nt | 17 $444 /nt | 18 $478 /nt | 19 $524 /nt |
| 20 $444 /nt | 21 $444 /nt | 22 $444 /nt | 23 $444 /nt | 24 $444 /nt | 25 $712 /nt | 26 $827 /nt |
| 27 $613 /nt | 28 $444 /nt | 29 $444 /nt | 30 $444 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $444 /nt | 2 $444 /nt | 3 $444 /nt | ||||
| 4 $444 /nt | 5 $444 /nt | 6 $444 /nt | 7 $444 /nt | 8 $444 /nt | 9 $588 /nt | 10 $646 /nt |
| 11 $506 /nt | 12 $444 /nt | 13 $444 /nt | 14 $444 /nt | 15 $444 /nt | 16 $444 /nt | 17 $444 /nt |
| 18 $444 /nt | 19 $444 /nt | 20 $444 /nt | 21 $444 /nt | 22 $444 /nt | 23 $444 /nt | 24 $444 /nt |
| 25 $444 /nt | 26 $444 /nt | 27 $444 /nt | 28 $444 /nt | 29 $444 /nt | 30 $444 /nt | 31 $444 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $444 /nt | 2 $444 /nt | 3 $444 /nt | 4 $444 /nt | 5 $444 /nt | 6 $444 /nt | 7 $444 /nt |
| 8 $444 /nt | 9 $444 /nt | 10 $444 /nt | 11 $444 /nt | 12 $444 /nt | 13 $444 /nt | 14 $444 /nt |
| 15 $444 /nt | 16 $444 /nt | 17 $444 /nt | 18 $444 /nt | 19 $444 /nt | 20 $557 /nt | 21 $576 /nt |
| 22 $444 /nt | 23 $444 /nt | 24 $444 /nt | 25 $444 /nt | 26 $473 /nt | 27 $662 /nt | 28 $661 /nt |
| 29 $446 /nt | 30 $444 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $444 /nt | 2 $444 /nt | 3 $515 /nt | 4 $722 /nt | 5 $708 /nt | ||
| 6 $550 /nt | 7 $482 /nt | 8 $479 /nt | 9 $479 /nt | 10 $636 /nt | 11 $802 /nt | 12 $852 /nt |
| 13 $764 /nt | 14 $767 /nt | 15 $816 /nt | 16 $836 /nt | 17 $1,021 /nt | 18 $1,687 /nt | 19 $1,687 /nt |
| 20 $1,687 /nt | 21 $1,687 /nt | 22 $1,716 /nt | 23 $1,732 /nt | 24 $1,986 /nt | 25 $2,035 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $1,687 /nt | |||||
| 3 $1,687 /nt | 4 $1,402 /nt | 5 $1,193 /nt | 6 $1,081 /nt | 7 $1,204 /nt | 8 $1,232 /nt | 9 $1,284 /nt |
| 10 $1,189 /nt | 11 $1,086 /nt | 12 $1,050 /nt | 13 $997 /nt | 14 $1,157 /nt | 15 $1,274 /nt | 16 $1,333 /nt |
| 17 $1,230 /nt | 18 $1,106 /nt | 19 $1,046 /nt | 20 $1,063 /nt | 21 $1,234 /nt | 22 $1,370 /nt | 23 $1,421 /nt |
| 24 $1,310 /nt | 25 $1,147 /nt | 26 $1,058 /nt | 27 $1,104 /nt | 28 $1,262 /nt | 29 $1,364 /nt | 30 $1,422 /nt |
| 31 $1,331 /nt | ||||||
