Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
RMOW BL: 00014697
BC STR: PM251532406
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $368 /nt | 16 $368 /nt | 17 $368 /nt | 18 $368 /nt | 19 $368 /nt | 20 | 21 |
22 $368 /nt | 23 $368 /nt | 24 $368 /nt | 25 $368 /nt | 26 $368 /nt | 27 $368 /nt | 28 |
29 | 30 $368 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $368 /nt | 2 $368 /nt | 3 $496 /nt | 4 $482 /nt | 5 $498 /nt | ||
6 $368 /nt | 7 $368 /nt | 8 $368 /nt | 9 $368 /nt | 10 $374 /nt | 11 $417 /nt | 12 $435 /nt |
13 $368 /nt | 14 $411 /nt | 15 $368 /nt | 16 $368 /nt | 17 $379 /nt | 18 $450 /nt | 19 $486 /nt |
20 $368 /nt | 21 $397 /nt | 22 $368 /nt | 23 $378 /nt | 24 $496 /nt | 25 $494 /nt | 26 $646 /nt |
27 $509 /nt | 28 $455 /nt | 29 $404 /nt | 30 $368 /nt | 31 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $568 /nt | |||||
3 $455 /nt | 4 $479 /nt | 5 $419 /nt | 6 $434 /nt | 7 $581 /nt | 8 $665 /nt | 9 $719 /nt |
10 $537 /nt | 11 $578 /nt | 12 $537 /nt | 13 $594 /nt | 14 $671 /nt | 15 $776 /nt | 16 $775 /nt |
17 $577 /nt | 18 $384 /nt | 19 $368 /nt | 20 $368 /nt | 21 $480 /nt | 22 $545 /nt | 23 $543 /nt |
24 $532 /nt | 25 $510 /nt | 26 $378 /nt | 27 $368 /nt | 28 $601 /nt | 29 $704 /nt | 30 $706 /nt |
31 $577 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $656 /nt | 2 $368 /nt | 3 $368 /nt | 4 $426 /nt | 5 $531 /nt | 6 $537 /nt | |
7 $408 /nt | 8 $382 /nt | 9 $368 /nt | 10 $368 /nt | 11 $404 /nt | 12 $567 /nt | 13 $598 /nt |
14 $480 /nt | 15 $441 /nt | 16 $405 /nt | 17 $405 /nt | 18 $437 /nt | 19 $534 /nt | 20 $557 /nt |
21 $405 /nt | 22 $415 /nt | 23 $405 /nt | 24 $405 /nt | 25 $410 /nt | 26 $510 /nt | 27 $547 /nt |
28 $464 /nt | 29 $450 /nt | 30 $406 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $405 /nt | 2 $417 /nt | 3 $486 /nt | 4 $499 /nt | |||
5 $425 /nt | 6 $405 /nt | 7 $405 /nt | 8 $405 /nt | 9 $405 /nt | 10 $716 /nt | 11 $728 /nt |
12 $695 /nt | 13 $670 /nt | 14 $405 /nt | 15 $405 /nt | 16 $405 /nt | 17 $405 /nt | 18 $405 /nt |
19 $405 /nt | 20 $405 /nt | 21 $405 /nt | 22 $405 /nt | 23 $405 /nt | 24 $405 /nt | 25 $405 /nt |
26 $405 /nt | 27 $405 /nt | 28 $405 /nt | 29 $405 /nt | 30 $405 /nt | 31 $405 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $405 /nt | ||||||
2 $405 /nt | 3 $405 /nt | 4 $405 /nt | 5 $405 /nt | 6 $405 /nt | 7 $476 /nt | 8 $589 /nt |
9 $501 /nt | 10 $474 /nt | 11 $470 /nt | 12 $405 /nt | 13 $405 /nt | 14 $507 /nt | 15 $493 /nt |
16 $405 /nt | 17 $405 /nt | 18 $405 /nt | 19 $405 /nt | 20 $442 /nt | 21 $586 /nt | 22 $635 /nt |
23 $476 /nt | 24 $409 /nt | 25 $411 /nt | 26 $563 /nt | 27 $733 /nt | 28 $811 /nt | 29 $650 /nt |
30 $518 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $451 /nt | 3 $447 /nt | 4 $524 /nt | 5 $647 /nt | 6 $631 /nt | |
7 $539 /nt | 8 $492 /nt | 9 $499 /nt | 10 $486 /nt | 11 $594 /nt | 12 $736 /nt | 13 $754 /nt |
14 $690 /nt | 15 $698 /nt | 16 $750 /nt | 17 $760 /nt | 18 $821 /nt | 19 $1,260 /nt | 20 $1,260 /nt |
21 $1,260 /nt | 22 $1,332 /nt | 23 $1,391 /nt | 24 $1,352 /nt | 25 $1,367 /nt | 26 $1,877 /nt | 27 $1,896 /nt |
28 $1,914 /nt | 29 $1,928 /nt | 30 $1,939 /nt | 31 $2,011 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,010 /nt | 2 $1,489 /nt | 3 $1,475 /nt | ||||
4 $1,462 /nt | 5 $1,098 /nt | 6 $1,013 /nt | 7 $970 /nt | 8 $1,024 /nt | 9 $1,128 /nt | 10 $1,135 /nt |
11 $1,166 /nt | 12 $1,006 /nt | 13 $972 /nt | 14 $991 /nt | 15 $1,104 /nt | 16 $1,250 /nt | 17 $1,286 /nt |
18 $1,046 /nt | 19 $811 /nt | 20 $767 /nt | 21 $840 /nt | 22 $943 /nt | 23 $1,057 /nt | 24 $1,111 /nt |
25 $1,050 /nt | 26 $920 /nt | 27 $888 /nt | 28 $961 /nt | 29 $1,074 /nt | 30 $1,157 /nt | 31 $1,328 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,384 /nt | 2 $1,223 /nt | 3 $1,174 /nt | 4 $1,219 /nt | 5 $1,324 /nt | 6 $1,398 /nt | 7 $1,220 /nt |
8 $1,093 /nt | 9 $998 /nt | 10 $970 /nt | 11 $960 /nt | 12 $1,084 /nt | 13 $1,260 /nt | 14 $1,488 /nt |
15 $1,469 /nt | 16 $1,453 /nt | 17 $1,385 /nt | 18 $1,453 /nt | 19 $1,516 /nt | 20 $1,469 /nt | 21 $1,333 /nt |
22 $1,260 /nt | 23 $924 /nt | 24 $912 /nt | 25 $938 /nt | 26 $1,073 /nt | 27 $1,115 /nt | 28 $1,171 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,039 /nt | 2 $954 /nt | 3 $954 /nt | 4 $994 /nt | 5 $1,110 /nt | 6 $1,140 /nt | 7 $1,168 /nt |
8 $1,073 /nt | 9 $1,142 /nt | 10 $1,153 /nt | 11 $1,187 /nt | 12 $1,253 /nt | 13 $1,256 /nt | 14 $1,256 /nt |
15 $1,156 /nt | 16 $1,112 /nt | 17 $1,078 /nt | 18 $1,082 /nt | 19 $1,114 /nt | 20 $1,117 /nt | 21 $1,124 /nt |
22 $1,045 /nt | 23 $1,012 /nt | 24 $984 /nt | 25 $989 /nt | 26 $1,025 /nt | 27 $1,044 /nt | 28 $1,067 /nt |
29 $988 /nt | 30 $798 /nt | 31 $768 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $762 /nt | 2 $960 /nt | 3 $979 /nt | 4 $994 /nt | |||
5 $910 /nt | 6 $701 /nt | 7 $680 /nt | 8 $679 /nt | 9 $696 /nt | 10 $726 /nt | 11 $732 /nt |
12 $653 /nt | 13 $632 /nt | 14 $630 /nt | 15 $632 /nt | 16 $636 /nt | 17 $661 /nt | 18 $661 /nt |
19 $592 /nt | 20 $588 /nt | 21 $586 /nt | 22 $580 /nt | 23 $586 /nt | 24 $606 /nt | 25 $605 /nt |
26 $542 /nt | 27 $508 /nt | 28 $503 /nt | 29 $500 /nt | 30 $529 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $568 /nt | 2 $578 /nt | |||||
3 $529 /nt | 4 $510 /nt | 5 $508 /nt | 6 $517 /nt | 7 $547 /nt | 8 $595 /nt | 9 $601 /nt |
10 $550 /nt | 11 $538 /nt | 12 $511 /nt | 13 $509 /nt | 14 $540 /nt | 15 $595 /nt | 16 $818 /nt |
17 $769 /nt | 18 $762 /nt | 19 $512 /nt | 20 $515 /nt | 21 $557 /nt | 22 $628 /nt | 23 $637 /nt |
24 $557 /nt | 25 $518 /nt | 26 $474 /nt | 27 $456 /nt | 28 $490 /nt | 29 $581 /nt | 30 $611 /nt |
31 $479 /nt |