Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
RMOW BL: 00014697
BC STR: PM251532406
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 $1,050 /nt | 17 | 18 | 19 | 20 | 21 |
| 22 $1,050 /nt | 23 $788 /nt | 24 $743 /nt | 25 $745 /nt | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $1,193 /nt |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 $1,137 /nt | 17 $1,129 /nt | 18 $1,126 /nt | 19 $1,174 /nt | 20 $1,131 /nt | 21 $1,154 /nt |
| 22 $885 /nt | 23 $839 /nt | 24 $719 /nt | 25 $846 /nt | 26 $878 /nt | 27 $903 /nt | 28 $796 /nt |
| 29 $680 /nt | 30 $558 /nt | 31 $533 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $484 /nt | 2 $684 /nt | 3 $817 /nt | 4 $840 /nt | |||
| 5 $768 /nt | 6 $711 /nt | 7 $703 /nt | 8 $599 /nt | 9 $616 /nt | 10 $639 /nt | 11 $597 /nt |
| 12 $451 /nt | 13 $368 /nt | 14 $368 /nt | 15 $368 /nt | 16 $368 /nt | 17 $398 /nt | 18 $368 /nt |
| 19 $368 /nt | 20 $368 /nt | 21 $368 /nt | 22 $368 /nt | 23 $368 /nt | 24 $368 /nt | 25 $368 /nt |
| 26 $368 /nt | 27 $368 /nt | 28 $368 /nt | 29 $368 /nt | 30 $368 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $368 /nt | 2 $368 /nt | |||||
| 3 $368 /nt | 4 $368 /nt | 5 $368 /nt | 6 $368 /nt | 7 $368 /nt | 8 $368 /nt | 9 $368 /nt |
| 10 $405 /nt | 11 $405 /nt | 12 $405 /nt | 13 $405 /nt | 14 $405 /nt | 15 $405 /nt | 16 $519 /nt |
| 17 $430 /nt | 18 $405 /nt | 19 $405 /nt | 20 $405 /nt | 21 $405 /nt | 22 $405 /nt | 23 $405 /nt |
| 24 $405 /nt | 25 $405 /nt | 26 $405 /nt | 27 $405 /nt | 28 $405 /nt | 29 $405 /nt | 30 $409 /nt |
| 31 $405 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $405 /nt | 2 $405 /nt | 3 $405 /nt | 4 | 5 | 6 | |
| 7 | 8 $405 /nt | 9 $405 /nt | 10 $405 /nt | 11 $405 /nt | 12 $472 /nt | 13 $546 /nt |
| 14 $405 /nt | 15 $405 /nt | 16 $405 /nt | 17 $405 /nt | 18 $444 /nt | 19 $556 /nt | 20 $596 /nt |
| 21 $470 /nt | 22 $439 /nt | 23 $444 /nt | 24 $487 /nt | 25 $532 /nt | 26 $615 /nt | 27 $633 /nt |
| 28 $501 /nt | 29 $630 /nt | 30 $681 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $831 /nt | 2 $884 /nt | 3 $664 /nt | 4 $668 /nt | |||
| 5 $482 /nt | 6 $495 /nt | 7 $476 /nt | 8 $519 /nt | 9 $546 /nt | 10 $662 /nt | 11 $688 /nt |
| 12 $438 /nt | 13 $474 /nt | 14 $448 /nt | 15 $591 /nt | 16 $574 /nt | 17 $685 /nt | 18 $725 /nt |
| 19 $641 /nt | 20 $653 /nt | 21 $464 /nt | 22 $528 /nt | 23 $598 /nt | 24 $974 /nt | 25 $1,057 /nt |
| 26 $784 /nt | 27 $804 /nt | 28 $713 /nt | 29 $762 /nt | 30 $831 /nt | 31 $952 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,044 /nt | ||||||
| 2 $756 /nt | 3 $519 /nt | 4 $461 /nt | 5 $497 /nt | 6 $569 /nt | 7 $701 /nt | 8 $968 /nt |
| 9 $661 /nt | 10 $696 /nt | 11 $659 /nt | 12 $655 /nt | 13 $622 /nt | 14 $794 /nt | 15 $857 /nt |
| 16 $559 /nt | 17 $547 /nt | 18 $534 /nt | 19 $527 /nt | 20 $595 /nt | 21 $787 /nt | 22 $816 /nt |
| 23 $541 /nt | 24 $506 /nt | 25 $470 /nt | 26 $442 /nt | 27 $508 /nt | 28 $682 /nt | 29 $683 /nt |
| 30 $442 /nt | 31 $442 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $776 /nt | 5 $821 /nt | ||
| 6 $604 /nt | 7 $442 /nt | 8 $442 /nt | 9 $442 /nt | 10 $442 /nt | 11 $542 /nt | 12 $582 /nt |
| 13 $442 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $478 /nt | 19 $522 /nt |
| 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $701 /nt | 26 $811 /nt |
| 27 $602 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $442 /nt | ||||
| 4 $442 /nt | 5 $442 /nt | 6 $442 /nt | 7 $442 /nt | 8 $442 /nt | 9 $587 /nt | 10 $642 /nt |
| 11 $504 /nt | 12 $442 /nt | 13 $442 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt |
| 18 $442 /nt | 19 $442 /nt | 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt |
| 25 $442 /nt | 26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | 31 $442 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | 5 $442 /nt | 6 $442 /nt | 7 $442 /nt |
| 8 $442 /nt | 9 $442 /nt | 10 $442 /nt | 11 $442 /nt | 12 $442 /nt | 13 $442 /nt | 14 $442 /nt |
| 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $442 /nt | 20 $556 /nt | 21 $574 /nt |
| 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt | 26 $470 /nt | 27 $659 /nt | 28 $659 /nt |
| 29 $444 /nt | 30 $442 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $512 /nt | 4 $719 /nt | 5 $704 /nt | ||
| 6 $548 /nt | 7 $480 /nt | 8 $476 /nt | 9 $476 /nt | 10 $632 /nt | 11 $798 /nt | 12 $847 /nt |
| 13 $761 /nt | 14 $763 /nt | 15 $812 /nt | 16 $832 /nt | 17 $1,014 /nt | 18 $1,679 /nt | 19 $1,679 /nt |
| 20 $1,679 /nt | 21 $1,679 /nt | 22 $1,700 /nt | 23 $1,721 /nt | 24 $1,974 /nt | 25 $2,032 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $1,682 /nt | |||||
| 3 $1,679 /nt | 4 $1,394 /nt | 5 $1,188 /nt | 6 $1,076 /nt | 7 $1,198 /nt | 8 $1,226 /nt | 9 $1,278 /nt |
| 10 $1,183 /nt | 11 $1,080 /nt | 12 $1,045 /nt | 13 $991 /nt | 14 $1,151 /nt | 15 $1,266 /nt | 16 $1,326 /nt |
| 17 $1,223 /nt | 18 $1,102 /nt | 19 $1,040 /nt | 20 $1,058 /nt | 21 $1,228 /nt | 22 $1,361 /nt | 23 $1,411 /nt |
| 24 $1,303 /nt | 25 $1,264 /nt | 26 $1,056 /nt | 27 $1,098 /nt | 28 $1,254 /nt | 29 $1,356 /nt | 30 $1,412 /nt |
| 31 $1,321 /nt | ||||||
