Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
RMOW BL: 00014697
BC STR: PM251532406
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $368 /nt |
| 16 $368 /nt | 17 $368 /nt | 18 $368 /nt | 19 $368 /nt | 20 $368 /nt | 21 $368 /nt | 22 $368 /nt |
| 23 $368 /nt | 24 $368 /nt | 25 $368 /nt | 26 $368 /nt | 27 $438 /nt | 28 $555 /nt | 29 $407 /nt |
| 30 $368 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $368 /nt | 2 $368 /nt | 3 $368 /nt | 4 $368 /nt | 5 $496 /nt | 6 $486 /nt | |
| 7 $368 /nt | 8 $368 /nt | 9 $368 /nt | 10 $368 /nt | 11 $368 /nt | 12 $506 /nt | 13 $542 /nt |
| 14 $549 /nt | 15 $598 /nt | 16 $658 /nt | 17 $650 /nt | 18 $693 /nt | 19 $1,050 /nt | 20 $1,050 /nt |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 $1,768 /nt | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 $859 /nt | 7 $797 /nt | 8 $942 /nt | 9 $1,046 /nt | 10 $1,109 /nt |
| 11 $1,006 /nt | 12 $901 /nt | 13 $841 /nt | 14 $745 /nt | 15 $938 /nt | 16 | 17 |
| 18 | 19 $922 /nt | 20 $944 /nt | 21 $989 /nt | 22 | 23 | 24 |
| 25 | 26 $1,295 /nt | 27 $1,202 /nt | 28 $1,256 /nt | 29 $1,306 /nt | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $913 /nt | 4 $968 /nt | 5 $1,221 /nt | 6 $1,297 /nt | 7 $1,340 /nt |
| 8 $1,142 /nt | 9 $1,048 /nt | 10 $1,013 /nt | 11 $1,039 /nt | 12 $1,339 /nt | 13 $1,503 /nt | 14 $1,988 /nt |
| 15 $1,981 /nt | 16 $1,813 /nt | 17 | 18 | 19 | 20 | 21 |
| 22 $1,167 /nt | 23 $1,106 /nt | 24 $1,134 /nt | 25 $1,139 /nt | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $1,521 /nt |
| 8 | 9 | 10 | 11 | 12 | 13 $1,243 /nt | 14 $1,450 /nt |
| 15 $1,449 /nt | 16 $1,289 /nt | 17 $1,247 /nt | 18 $1,222 /nt | 19 $1,289 /nt | 20 $1,304 /nt | 21 $1,198 /nt |
| 22 $1,067 /nt | 23 $945 /nt | 24 $909 /nt | 25 $934 /nt | 26 $979 /nt | 27 $1,000 /nt | 28 $1,014 /nt |
| 29 $866 /nt | 30 $737 /nt | 31 $791 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $716 /nt | 2 $921 /nt | 3 $1,001 /nt | 4 $1,018 /nt | |||
| 5 $892 /nt | 6 $725 /nt | 7 $727 /nt | 8 $754 /nt | 9 $767 /nt | 10 $811 /nt | 11 $759 /nt |
| 12 $558 /nt | 13 $499 /nt | 14 $503 /nt | 15 $501 /nt | 16 $515 /nt | 17 $565 /nt | 18 $521 /nt |
| 19 $405 /nt | 20 $405 /nt | 21 $405 /nt | 22 $405 /nt | 23 $548 /nt | 24 $624 /nt | 25 $630 /nt |
| 26 $405 /nt | 27 $405 /nt | 28 $405 /nt | 29 $405 /nt | 30 $405 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $405 /nt | 2 $405 /nt | |||||
| 3 $405 /nt | 4 $405 /nt | 5 $405 /nt | 6 $405 /nt | 7 $405 /nt | 8 $405 /nt | 9 $405 /nt |
| 10 $405 /nt | 11 $405 /nt | 12 $405 /nt | 13 $442 /nt | 14 $442 /nt | 15 $595 /nt | 16 $647 /nt |
| 17 $509 /nt | 18 $442 /nt | 19 $442 /nt | 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt |
| 24 $442 /nt | 25 $442 /nt | 26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $451 /nt |
| 31 $442 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | 5 $445 /nt | 6 $510 /nt | |
| 7 $442 /nt | 8 $442 /nt | 9 $442 /nt | 10 $442 /nt | 11 $442 /nt | 12 $478 /nt | 13 $553 /nt |
| 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $444 /nt | 19 $565 /nt | 20 $610 /nt |
| 21 $468 /nt | 22 $442 /nt | 23 $450 /nt | 24 $480 /nt | 25 $530 /nt | 26 $625 /nt | 27 $646 /nt |
| 28 $779 /nt | 29 $774 /nt | 30 $786 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $822 /nt | 2 $876 /nt | 3 $919 /nt | 4 $840 /nt | |||
| 5 $475 /nt | 6 $486 /nt | 7 $479 /nt | 8 $508 /nt | 9 $563 /nt | 10 $671 /nt | 11 $696 /nt |
| 12 $476 /nt | 13 $510 /nt | 14 $485 /nt | 15 $547 /nt | 16 $626 /nt | 17 $758 /nt | 18 $806 /nt |
| 19 $566 /nt | 20 $578 /nt | 21 $498 /nt | 22 $571 /nt | 23 $654 /nt | 24 $1,072 /nt | 25 $1,171 /nt |
| 26 $860 /nt | 27 $872 /nt | 28 $769 /nt | 29 $826 /nt | 30 $907 /nt | 31 $1,049 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,157 /nt | ||||||
| 2 $828 /nt | 3 $562 /nt | 4 $492 /nt | 5 $535 /nt | 6 $622 /nt | 7 $776 /nt | 8 $883 /nt |
| 9 $526 /nt | 10 $550 /nt | 11 $516 /nt | 12 $535 /nt | 13 $623 /nt | 14 $808 /nt | 15 $876 /nt |
| 16 $560 /nt | 17 $542 /nt | 18 $524 /nt | 19 $518 /nt | 20 $592 /nt | 21 $802 /nt | 22 $835 /nt |
| 23 $546 /nt | 24 $500 /nt | 25 $458 /nt | 26 $442 /nt | 27 $503 /nt | 28 $701 /nt | 29 $714 /nt |
| 30 $442 /nt | 31 $442 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $577 /nt | 5 $842 /nt | ||
| 6 $605 /nt | 7 $521 /nt | 8 $442 /nt | 9 $442 /nt | 10 $442 /nt | 11 $560 /nt | 12 $608 /nt |
| 13 $442 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $498 /nt | 19 $548 /nt |
| 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $500 /nt | 25 $889 /nt | 26 $988 /nt |
| 27 $721 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $454 /nt | ||||
| 4 $442 /nt | 5 $442 /nt | 6 $442 /nt | 7 $442 /nt | 8 $442 /nt | 9 $442 /nt | 10 $664 /nt |
| 11 $516 /nt | 12 $475 /nt | 13 $442 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt |
| 18 $442 /nt | 19 $442 /nt | 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt |
| 25 $442 /nt | 26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | 31 $442 /nt |
