Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
RMOW BL: 00014697
BC STR: PM251532406
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 $702 /nt | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 $545 /nt | 28 $585 /nt |
| 29 $551 /nt | 30 $635 /nt | 31 $500 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $437 /nt | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 $678 /nt | 9 $644 /nt | 10 $641 /nt | 11 $608 /nt |
| 12 $472 /nt | 13 $462 /nt | 14 $499 /nt | 15 $433 /nt | 16 $457 /nt | 17 $460 /nt | 18 $418 /nt |
| 19 $368 /nt | 20 $368 /nt | 21 $368 /nt | 22 $368 /nt | 23 $368 /nt | 24 $478 /nt | 25 $474 /nt |
| 26 $368 /nt | 27 $368 /nt | 28 $368 /nt | 29 $368 /nt | 30 $368 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $368 /nt | 2 $368 /nt | |||||
| 3 $368 /nt | 4 $368 /nt | 5 $368 /nt | 6 $368 /nt | 7 $368 /nt | 8 $368 /nt | 9 $368 /nt |
| 10 $368 /nt | 11 $368 /nt | 12 $368 /nt | 13 $368 /nt | 14 $368 /nt | 15 $527 /nt | 16 $568 /nt |
| 17 $474 /nt | 18 $378 /nt | 19 $368 /nt | 20 $368 /nt | 21 $368 /nt | 22 $368 /nt | 23 $368 /nt |
| 24 $368 /nt | 25 $368 /nt | 26 $368 /nt | 27 $368 /nt | 28 $368 /nt | 29 $368 /nt | 30 $368 /nt |
| 31 $368 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $368 /nt | 2 $368 /nt | 3 $368 /nt | 4 | 5 | 6 | |
| 7 | 8 $368 /nt | 9 $368 /nt | 10 $368 /nt | 11 $368 /nt | 12 $446 /nt | 13 $476 /nt |
| 14 $405 /nt | 15 $405 /nt | 16 $405 /nt | 17 $405 /nt | 18 $405 /nt | 19 $502 /nt | 20 $582 /nt |
| 21 $430 /nt | 22 $405 /nt | 23 $405 /nt | 24 $440 /nt | 25 $476 /nt | 26 $491 /nt | 27 $658 /nt |
| 28 $666 /nt | 29 $674 /nt | 30 $711 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $758 /nt | 2 $780 /nt | 3 $747 /nt | 4 $805 /nt | |||
| 5 $584 /nt | 6 $466 /nt | 7 $405 /nt | 8 $481 /nt | 9 $470 /nt | 10 $614 /nt | 11 $638 /nt |
| 12 $416 /nt | 13 $442 /nt | 14 $471 /nt | 15 $471 /nt | 16 $572 /nt | 17 $633 /nt | 18 $667 /nt |
| 19 $484 /nt | 20 $483 /nt | 21 $405 /nt | 22 $475 /nt | 23 $532 /nt | 24 $839 /nt | 25 $911 /nt |
| 26 $678 /nt | 27 $673 /nt | 28 $594 /nt | 29 $644 /nt | 30 $695 /nt | 31 $802 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $881 /nt | ||||||
| 2 $761 /nt | 3 $611 /nt | 4 $476 /nt | 5 $590 /nt | 6 $638 /nt | 7 $721 /nt | 8 $816 /nt |
| 9 $504 /nt | 10 $539 /nt | 11 $507 /nt | 12 $523 /nt | 13 $605 /nt | 14 $761 /nt | 15 $818 /nt |
| 16 $543 /nt | 17 $531 /nt | 18 $516 /nt | 19 $510 /nt | 20 $568 /nt | 21 $750 /nt | 22 $773 /nt |
| 23 $524 /nt | 24 $647 /nt | 25 $596 /nt | 26 $564 /nt | 27 $639 /nt | 28 $774 /nt | 29 $795 /nt |
| 30 $405 /nt | 31 $405 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $405 /nt | 2 $405 /nt | 3 $405 /nt | 4 $715 /nt | 5 $756 /nt | ||
| 6 $565 /nt | 7 $405 /nt | 8 $405 /nt | 9 $405 /nt | 10 $405 /nt | 11 $642 /nt | 12 $718 /nt |
| 13 $442 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $480 /nt | 19 $523 /nt |
| 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $733 /nt | 26 $842 /nt |
| 27 $642 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $445 /nt | 3 $442 /nt | ||||
| 4 $442 /nt | 5 $442 /nt | 6 $442 /nt | 7 $442 /nt | 8 $442 /nt | 9 $607 /nt | 10 $660 /nt |
| 11 $520 /nt | 12 $442 /nt | 13 $442 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt |
| 18 $442 /nt | 19 $442 /nt | 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt |
| 25 $442 /nt | 26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | 31 $442 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | 5 $442 /nt | 6 $442 /nt | 7 $442 /nt |
| 8 $442 /nt | 9 $442 /nt | 10 $442 /nt | 11 $442 /nt | 12 $442 /nt | 13 $442 /nt | 14 $442 /nt |
| 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $442 /nt | 20 $563 /nt | 21 $581 /nt |
| 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $506 /nt | 26 $685 /nt | 27 $781 /nt | 28 $674 /nt |
| 29 $457 /nt | 30 $442 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $442 /nt | 2 $442 /nt | 3 $529 /nt | 4 $733 /nt | 5 $720 /nt | ||
| 6 $570 /nt | 7 $496 /nt | 8 $509 /nt | 9 $509 /nt | 10 $678 /nt | 11 $828 /nt | 12 $876 /nt |
| 13 $791 /nt | 14 $776 /nt | 15 $833 /nt | 16 $839 /nt | 17 $1,022 /nt | 18 $1,679 /nt | 19 $1,679 /nt |
| 20 $1,679 /nt | 21 $1,679 /nt | 22 $1,679 /nt | 23 $1,679 /nt | 24 $1,679 /nt | 25 $1,679 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $1,679 /nt | |||||
| 3 $1,679 /nt | 4 $1,607 /nt | 5 $1,351 /nt | 6 $1,224 /nt | 7 $1,333 /nt | 8 $1,369 /nt | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 $1,488 /nt | 23 $1,572 /nt |
| 24 $1,555 /nt | 25 $1,481 /nt | 26 $1,171 /nt | 27 $1,212 /nt | 28 $1,400 /nt | 29 $1,540 /nt | 30 $1,622 /nt |
| 31 $1,474 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,308 /nt | 2 $1,229 /nt | 3 $1,284 /nt | 4 $1,480 /nt | 5 $1,585 /nt | 6 $1,646 /nt | |
| 7 $1,422 /nt | 8 $1,252 /nt | 9 $1,171 /nt | 10 $1,194 /nt | 11 $1,492 /nt | 12 $1,939 /nt | 13 $1,757 /nt |
| 14 $1,592 /nt | 15 $1,496 /nt | 16 $1,363 /nt | 17 $1,361 /nt | 18 $1,493 /nt | 19 $1,534 /nt | 20 $1,595 /nt |
| 21 $1,390 /nt | 22 $1,229 /nt | 23 $1,280 /nt | 24 $1,273 /nt | 25 $1,428 /nt | 26 $1,537 /nt | 27 $1,624 /nt |
| 28 $1,223 /nt | ||||||
