Row Wrapper 2
Aspens 543
Capacity
About
This fifth floor, 1 bedroom / 1 bathroom home is located in The Aspens Lodge on the slope side of Blackcomb Mountain.
It features a cozy living area with gas fireplace and boasts a Splendid Lodge and Driveway Entrance view.
The lodge’s common pool and three hot tubs offer the perfect body & soul recovery after a long day on the mountain or in the village. Indulge in a restful and soothing soak or swim.
For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola.
HIGHLIGHTS
• Ski-in / Ski-out location
• Gas BBQ
• Flat screen TV with cable
• CD / DVD player
• Complimentary wireless internet
• Fully equipped kitchen
UNIT CONFIGURATION
• 1 Bedroom
• 1 Bathroom
• Sleeps 4
BEDDING BREAKDOWN
• King in the master bedroom
• Queen pull out sofa bed in the living room
PROXIMITY TO VILLAGE
• Upper village: 5 min walk / 3 min car / 5 min bus
• Main village: 15 min walk / 5 min car / 10 min bus
BE AWARE:
• Pets not allowed
• Pay parking-17$ per vehicle/per 24 hours; Garage height 6'6"
Features
Amenities
- Free Wireless Internet
- Free Local Calls
- Cable TV
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Deck / Patio
- Gas BBQ
- Shared Hot Tub
- Ski In/Out
- Common Pool
Complex
- Aspens
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $165 /nt | 25 $153 /nt | 26 $150 /nt | 27 $162 /nt | 28 $175 /nt | 29 $190 /nt | 30 $194 /nt |
31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $190 /nt | 3 $192 /nt | 4 $209 /nt | 5 $222 /nt | 6 $227 /nt | |
7 $239 /nt | 8 $227 /nt | 9 $220 /nt | 10 $224 /nt | 11 $243 /nt | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $244 /nt | 23 $238 /nt | 24 $244 /nt | 25 $260 /nt | 26 $269 /nt | 27 $269 /nt |
28 $243 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $222 /nt | 3 $226 /nt | 4 $240 /nt | 5 $247 /nt | 6 $246 /nt | |
7 $223 /nt | 8 $212 /nt | 9 $206 /nt | 10 $205 /nt | 11 $215 /nt | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $206 /nt | 22 $193 /nt | 23 $184 /nt | 24 $180 /nt | 25 $184 /nt | 26 $196 /nt | 27 $195 /nt |
28 $170 /nt | 29 $159 /nt | 30 $150 /nt | 31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $199 /nt | 3 $200 /nt | ||||
4 $172 /nt | 5 $126 /nt | 6 $120 /nt | 7 $120 /nt | 8 $122 /nt | 9 $142 /nt | 10 $144 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $129 /nt | 17 $131 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $149 /nt | 22 $158 /nt |
23 $137 /nt | 24 $135 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $123 /nt | ||
6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $127 /nt |
13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $132 /nt |
20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $122 /nt | 26 $132 /nt |
27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $126 /nt | 2 $154 /nt | 3 $158 /nt | ||||
4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $124 /nt | 10 $127 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $126 /nt | 17 $127 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $129 /nt | 24 $129 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $131 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $130 /nt | 7 $128 /nt |
8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $126 /nt | 14 $126 /nt |
15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $123 /nt | 21 $124 /nt |
22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $123 /nt | 28 $132 /nt |
29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $173 /nt | 4 $183 /nt | |||
5 $150 /nt | 6 $138 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $132 /nt | 11 $141 /nt |
12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $128 /nt | 18 $133 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | |||||
3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt |
10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt |
24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt |
14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt |
21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $177 /nt | 26 $121 /nt | 27 $129 /nt |
28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $150 /nt | 4 $162 /nt | |||
5 $123 /nt | 6 $123 /nt | 7 $129 /nt | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewKaren
A dated but quiet setting
Adam
The condo was very quite and very close to elevator. The whole place needs to be updated, one burner on stove does not work, no large pasta pot, bed is very very hard and the TV's are comically small. Once the cable and wifi were set-up on the second night of our stay they were greatly appreciated. AC is a must during this time of year, the app never provided the code so we had to call in and someone had to call back to provide. Finally we did appreciate the prompt effort to fix the TV, however we would have preferred to choose our gift for one tv not working as we don't like salmon.
Manager's Response
Maria Carolina
Good location, small apartments, normaly service
Manager's Response
Great suite 543
Susan
Overall it's an excellent suite - there was a shortage of hangers and no mixing bowl, both promptly provided by Blackcomb Peaks Accommodations upon request! Comfortable with everything you need. Location in the unit was okay but not great - being on the 5th you really had to take the elevator which is a bit slow, but not a big issue.
Manager's Response
Lenore
Very comfortable. We found everything in the condo that we needed. The information prior to our arrival was helpful. I would suggest that the parking fees be disclosed at the time of booking. It was a surprise to receive the check in e-mail and see the fee was $17/day. I asked at the time of booking whether parking fees were extra. The Canada Stays person on the phone said that there was no indication of parking fees, for that reason she felt that there would be none. Perhaps this is something to bring them up to speed on. Frustrating to recieve that at the last minute. The property and pool was beautiful & well maintianed. The staff were very helpful and polite. We appreciated the floor fans. I don't think we could have tolerated the heat otherwise. Thank you for a very comfortable stay. P.S The handle for the tub filler spout in the bathroom is really loose. It came off in my hand during our stay. I put it back on but I didn't have any way to tighten it.
Manager's Response
Aspens
Nicole
We stayed at The Aspens in unit 543 for 10 days & really enjoyed our stay. The room had everything you need & booking through Blackcomb Peaks Accommodation was easy, everyone went out of their way to help us out & they got back to you straight away when asked a question. I wouldn't hesitate to recommend booking through Blackcomb Peaks Accommodation and staying at the Aspens in room 543.
Manager's Response
Thank you for your very kind review. We are so pleased you enjoyed your stay.
The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%.
Discount is only applicable if booked through our hotline or website.
Leave in the comment section of your booking that you have confirmation of the 10% discount.
Great condo, sparse kitchen
Talex
The condo and the building amenities were great, truly made for a great weekend away from home. The only downside was that I expect a little more in a kitchen when I'm staying in a condo. Some more knives and a cutting board would be good places to start. Overall a great place to stay and well furnished, it was just the kitchen that was a bit lacking.
Manager's Response
Comments for amélioration
Danielle
It was great very functional, except it was hot in the bedroom with no air conditioning the one in the living room couldn't cool down the bedroom. Couldn't have any sound from the DVD o would upgrade the living-room tv the rest I can say it was awesome The decor was super nice the bed very comfortable.Thank you ow oils go again and refer it.Danielle
Olga
I enjoyed the place. I would come back there again ! Thanks
Manager's Response
Great location
Randy
We had a wonderful time
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Great Stay!
Lisa
We had a wonderful stay in this Aspens condo. It was very clean and comfortable, had a nice terrace and fireplace, and a great location. We would definitely stay here again!
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Aspens 543
Anne
Lovely ski in/ski out condo at our favorite place to stay in Whistler, the Aspens. This 5th floor unit has very pretty ski decor and more high end furnishings than other units we have stayed at. Very comfortable king bed and nice room darkening blinds. Fairly quiet except for some parking lot noise. Like all units at the Aspens, the condo was a bit warm - it seems to be a characteristic of the complex. But great location and amenities like the fabulous hot top slope side make up for it. Highly recommend.
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon.
This unit is ok. The appliances are really old, one element on stove doesn't work at all, dishwashers noisy and the carpets are old. The unit is quiet generally but right by the elevator so gets noisy at times. Bed is comfortable and unit was clean and the condo complex in a fantastic location.