Row Wrapper 2
Aspens 461
Capacity
About
This third floor, 1 bedroom / 1 bathroom home is located in The Aspens Lodge on the slope side of Blackcomb Mountain.
It features a cozy living area with gas fireplace and boasts Picturesque Pool and Courtyard view.
The lodge’s common pool and three hot tubs offer the perfect body & soul recovery after a long day on the mountain or in the village. Indulge in a restful and soothing soak or swim.
For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola.
HIGHLIGHTS
• Ski-in / Ski-out location
• Air Conditioning in Master bedroom
• Gas BBQ
• Two flat screen TVs with cable
• DVD player
• Free local calls
• Complimentary wireless internet
• Fully equipped kitchen
UNIT CONFIGURATION
• 1 Bedroom
• 1 Bathroom
• Sleeps 4
BEDDING BREAKDOWN
• King in the master bedroom
• Queen fold in sofa bed in the living room (memory foam mattress unfolds directly on the floor)
PROXIMITY TO VILLAGE
• Upper village: 5 min walk / 3 min car / 5 min bus
• Main village: 15 min walk / 5 min car / 10 min bus
BE AWARE:
• Pets not allowed
• Pay parking-17$ per vehicle/per 24 hours; Garage height 6'6"
Features
Amenities
- AC in Master Bedroom
- Free Wireless Internet
- Cable TV
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Deck / Patio
- Gas BBQ
- Shared Hot Tub
- Ski In/Out
- Common Pool
Complex
- Aspens
View
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $138 /nt | 20 $140 /nt | 21 $148 /nt | 22 $173 /nt | 23 $177 /nt |
24 $167 /nt | 25 $155 /nt | 26 $170 /nt | 27 $174 /nt | 28 $189 /nt | 29 $204 /nt | 30 $210 /nt |
31 $198 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $183 /nt | 2 $201 /nt | 3 $204 /nt | 4 $222 /nt | 5 $237 /nt | 6 $242 /nt | |
7 $226 /nt | 8 $212 /nt | 9 $219 /nt | 10 $223 /nt | 11 | 12 | 13 |
14 | 15 $254 /nt | 16 $248 /nt | 17 $250 /nt | 18 $255 /nt | 19 $264 /nt | 20 $266 /nt |
21 $241 /nt | 22 $230 /nt | 23 $224 /nt | 24 $230 /nt | 25 $245 /nt | 26 $253 /nt | 27 $253 /nt |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $231 /nt | |
7 $211 /nt | 8 $200 /nt | 9 $194 /nt | 10 $194 /nt | 11 $202 /nt | 12 $248 /nt | 13 |
14 | 15 | 16 $238 /nt | 17 $232 /nt | 18 $237 /nt | 19 $243 /nt | 20 $226 /nt |
21 $193 /nt | 22 $181 /nt | 23 $173 /nt | 24 $170 /nt | 25 $174 /nt | 26 $185 /nt | 27 $184 /nt |
28 $159 /nt | 29 $149 /nt | 30 $140 /nt | 31 $139 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | 2 $187 /nt | 3 $188 /nt | ||||
4 $162 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $134 /nt | 10 $136 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $121 /nt | 17 $124 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $140 /nt | 22 $149 /nt |
23 $129 /nt | 24 $126 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | ||
6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt |
13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $124 /nt |
20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $125 /nt |
27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $144 /nt | 3 $148 /nt | ||||
4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $122 /nt | 24 $120 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $123 /nt | 31 $121 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 | 5 | 6 | 7 |
8 | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt |
15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt |
22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $125 /nt |
29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $162 /nt | 4 $172 /nt | |||
5 $141 /nt | 6 $128 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $124 /nt | 11 $133 /nt |
12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $121 /nt | 18 $126 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | |||||
3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt |
10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt |
24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt |
14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt |
21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $166 /nt | 26 $120 /nt | 27 $121 /nt |
28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $141 /nt | 4 $153 /nt | |||
5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewAlmost There
Alyssa
Maria Carolina
Good location, small apartments, normaly service
Manager's Response
Christine
We enjoyed our stay at 461 Aspens, the unit was nice and clean. The facilities and staff were great and we loved the location. Thank You for your assistance in finding us a great place to stay.
Manager's Response
Clean and convenient
Hannah
The unit is located conveniently a short distance away from an elevator (not too close), and is very clean and spacious (for two). The kitchen is well stocked and the patio comfortable as it faces the pool. A star is taken off as though comfy the couch was a bit dated and old.
Manager's Response
4 Stars
Karen
Very comfortable suite with the exception of the sofa bed. Maybe the mattress could be upgraded. Service from the staff was very good!
Manager's Response
Thank you kindly for the honest review. We are pleased you enjoyed your stay with Blackcomb Peaks Accommodation and hope you think of us for your future Holidays/Vacations.
aspens 461
Sheree
The accommodation & location was great!! The apartment had everything we needed & was great to be able to cook meals with the full kitchen aswell. The ski valet service was excellent too as it saved us carting our skis/ boards up to our room every day. Thankyou for an excellent stay!
Manager's Response
Clean, comfortable and bright
Dawn
A great one bedroom unit. The king sized bed and bedding were very comfortable. The pull out couch is huge (also king sized?). The kitchen was well stocked and clean. This unit looks over the pool, which was a bit noisy on a beautiful May long weekend, but it closed at 10pm and all was quiet. I’d definitely book this unit again. In the winter, this exposure would be nice and bright. Unit was super hot when we first got there, but we managed to cool it off. Nice little deck with bbq.
Manager's Response
RESPONSE FROM BLACKCOMB PEAKS ACCOMMODATIONS: Thank you, Alan, for your positive review. Your Blackcomb Peaks Team *** Please make sure to redeem your 10% return discount towards your next stay booked directly at the Blackcomb Peaks Accommodations site.
Great summer condo
Lindsay
We always love our time at the Aspens - usually in winter but this time in summer. Great apartment, clean and tidy. Fabulous balcony getting sun on the late afternoon. Staff at Blackcomb Peaks great as usual. Thanks Christine for all your help.
Manager's Response
Wonderful stay
Poom
We just had a wonderful stay at Unit 461 for 6 nights. Unit location is perfect, close to elevator, so it is very convenient. The bed and bedding was just perfect. We would definitely try to get this unit again in our next trip to Whistler/Blackcomb. One other thing we really appreciate if how attentive (and very prompt in reply) all the representatives at Blackcomb Peaks were.
Manager's Response
Each Blackcomb Peaks Agent does their best to provide the best service possible for all our guests and it is so very much appreciated that you felt that we all did a great job to make your stay even that much more enjoyable.
Do not forget to redeem your 10% discount on your next stay when you book with us directly.
We look forward to seeing you again soon.
Great location, quiet at night.
Sean
We stayed here in 2018 and again in 2019 on our return trip to Whistler. When we come back for ski trips, we also plan to stay here. It is well kept and the location is great. Very quiet at night. Service and response from Blackcomb Peaks was great
Manager's Response
<span style="font-family: Calibri, sans-serif; font-size: 11pt;">Thank you kindly for the honest review. We are pleased you enjoyed your stay with Blackcomb Peaks Accommodation and look forward to seeing you again soon!</span><br />
Brilliant couple of weeks
Rachel
Great accom great location good kitchen great bed hot water in shower could have been better but other than that perfect and we would definitely stay again .. loved the ski in ski out with super deep powder too
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
5 Stars
Soji
Wonderful experience.would surely love to visit again.
I left a private message on Air Bnb - my unit's fireplace and Wi-Fi weren't working. The apartment was still a great location and the hot tubs are fantastic
Manager's Response