Row Wrapper 2
Aspens 215
Capacity
About
This second floor, 1 bedroom / 1 bathroom home is located in The Aspens Lodge on the slope side of Blackcomb Mountain.
It features a cozy living area with gas fireplace and boasts a peaceful forest view.
The lodge’s common pool and three hot tubs offer the perfect body & soul recovery after a long day on the mountain or in the village. Indulge in a restful and soothing soak or swim.
For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola.
HIGHLIGHTS:
• Ski-in / Ski-out location
• Patio BBQ
• Flat screen TV with cable
• Free local calls
• Complimentary wireless internet
• Air conditioning unit in Bedroom
UNIT CONFIGURATION:
• 1 Bedroom
• 1 Bathroom
• Sleeps 4
BEDDING BREAKDOWN
• King bed in the master bedroom
• Queen sofa bed in the living room
PROXIMITY TO VILLAGE
• Upper village: 5 min walk / 3 min car / 5 min bus
• Main village: 15 min walk / 5 min car / 10 min bus
BE AWARE:
• Pets not allowed
• Pay parking-17$ per vehicle/per 24 hours; Garage height 6'6"
Features
Amenities
- AC in Master Bedroom
- Free Wireless Internet
- Free Local Calls
- Cable TV
- DVD Player
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Deck / Patio
- Gas BBQ
- Shared Hot Tub
- Ski In/Out
- Common Pool
Complex
- Aspens
View
- Forest View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $138 /nt | 20 $141 /nt | 21 $150 /nt | 22 $174 /nt | 23 $178 /nt |
24 $167 /nt | 25 $156 /nt | 26 $171 /nt | 27 $174 /nt | 28 $190 /nt | 29 $206 /nt | 30 $211 /nt |
31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $202 /nt | 3 $206 /nt | 4 $223 /nt | 5 $238 /nt | 6 $242 /nt | |
7 $227 /nt | 8 $212 /nt | 9 $219 /nt | 10 $224 /nt | 11 $243 /nt | 12 $281 /nt | 13 $285 /nt |
14 $272 /nt | 15 $256 /nt | 16 $250 /nt | 17 $252 /nt | 18 $256 /nt | 19 $266 /nt | 20 $268 /nt |
21 $242 /nt | 22 $231 /nt | 23 $225 /nt | 24 $231 /nt | 25 $247 /nt | 26 $255 /nt | 27 $255 /nt |
28 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | 2 $211 /nt | 3 $214 /nt | 4 $226 /nt | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $162 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $134 /nt | 10 $137 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $122 /nt | 17 $125 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $140 /nt | 22 $149 /nt |
23 $129 /nt | 24 $127 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | ||
6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt |
13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $125 /nt |
20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $125 /nt |
27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $145 /nt | 3 $150 /nt | ||||
4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $121 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $123 /nt | 24 $121 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $124 /nt | 31 $121 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 $120 /nt | 14 $120 /nt |
15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt |
22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $125 /nt |
29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $162 /nt | 4 $172 /nt | |||
5 $141 /nt | 6 $129 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $124 /nt | 11 $134 /nt |
12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $122 /nt | 18 $127 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | |||||
3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt |
10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt |
24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt |
14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt |
21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $167 /nt | 26 $120 /nt | 27 $122 /nt |
28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $143 /nt | 4 $153 /nt | |||
5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $127 /nt | 9 $144 /nt | 10 $179 /nt | 11 $200 /nt |
12 $176 /nt | 13 $179 /nt | 14 $197 /nt | 15 $308 /nt | 16 $334 /nt | 17 $477 /nt | 18 $597 /nt |
19 $699 /nt | 20 $611 /nt | 21 $604 /nt | 22 $990 /nt | 23 $813 /nt | 24 $1,002 /nt | 25 $766 /nt |
26 $796 /nt | 27 $828 /nt | 28 $810 /nt | 29 $798 /nt | 30 $1,018 /nt | 31 $1,218 /nt |
Map
Reviews
Leave a ReviewJoan
#215 Aspens
Michael
We enjoyed our stay very much . Unit was clean, very well equipped and comfortable . Not much sun exposure but very quiet with a forrest view. Will rent it again if it's available. Aspens location is perfect.. winter or summer. Thanks.
Manager's Response
Bruce
Had a wonderful stay at Aspen lodge . The unit was very nice was easy access to the hill and facility was very nice. enjoyed the hot tub.
Manager's Response
Thank you, Bruce, for your lovely feedback. We are very happy to learn that you enjoyed the Aspens #215 suite as well as the Aspens facilities and location. We hope to see you soon again. Your Blackcomb Peaks Team.
*** Please make sure to redeem your return 10% discount towards your next stay booked directly at www.blackcombpeaks.com
Paula
Super happy with the accommodations and location.
Manager's Response
Laurent
perfect
Manager's Response
The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%.
Discount is only applicable if booked through our hotline or website.
Leave in the comment section of your booking that you have confirmation of the 10% discount.
Thank you again for booking with us and we hope you join us again soon.
Wonderful stay at the Aspens
Ankie
We loved the central location of the Aspens. Ski in/ski out even this late in the season. Clean, welcoming and great for families. Had a great Easter weekend - including the Easter Egg Hunt for kids hosted by the Aspens. Will be back!
Manager's Response
We are so pleased you enjoyed your Easter Weekend with us.
The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%.
Discount is only applicable if booked through our hotline or website.
Leave in the comment section of your booking that you have confirmation of the 10% discount.
Thank you again for booking with us and we hope you join us again soon.
2 weeks Whistler vacation
Hans
The Aspens is very nice location for ski-in/out; 215 is a cosy apartment, good size for 2-3 people. Self checking in/out is very easy and makes the stay simple. However, the common code could be somewhat simpler than what it is right now. Lots of people had problems with it.
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. Your comment in regards to the common code has been noted, however this is unfortunately outside of our control. This aspect is controlled by Building Strata.
We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Had a great stay! Unit was nice and roomy and the ski-in ski-out was perfect! Would definitely stay again!
Manager's Response