Row Wrapper 2
Falcon Ridge 2
Capacity
About
This stunning 4 bedroom / 3.5 bathroom Falcon Ridge townhome boasts the most incredible mountain views. Conveniently located just a 3 minute drive, or short shuttle bus ride from Whistler Village and the slopes, it is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area which is beautifully furnished, as well as a laundry room. Upstairs is the private master bedroom with a King bed, and ensuite with a soaker tub and separate shower. Downstairs from the living area are 3 additional bedrooms, 2 bathrooms and a seating area. The generously sized private garage ensures easy parking and storage for ski equipment. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
HIGHLIGHTS
• Quiet neighbourhood
• Stunning views
• Fully equipped kitchen with gas range
• Large farmhouse style dining table for entertaining
• Wood burning stone fire place on the living/kitchen level (first fire starter log provided)
• Large deck off living area with Mountain views
• Washer & Dryer
• Flat screen TV in living room
• Complimentary wireless internet
• Large private garage
UNIT CONFIGURATION
• 4 Bedrooms
• 3.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 bedrooms downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, flatscreen TV, ensuite bathroom & small balcony
• Second Bedroom - Queen bed, flatscreen TV, ensuite bathroom
• Third Bedroom - Queen bed
• Fourth Bedroom - Double bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Private garage with direct access to the unit
Features
Amenities
- Free Wireless Internet
- Cable TV
- Wood Burning Fireplace
- Washer & Dryer
- Linens & Towels
- Hair Dryer
- Deck / Patio
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,058 /nt |
17 $970 /nt | 18 $929 /nt | 19 $960 /nt | 20 $938 /nt | 21 $1,011 /nt | 22 | 23 |
24 | 25 $1,105 /nt | 26 $1,058 /nt | 27 $1,082 /nt | 28 $1,190 /nt | 29 $1,377 /nt | 30 $1,579 /nt |
31 $1,445 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,282 /nt | 2 $1,243 /nt | 3 $1,257 /nt | 4 $1,380 /nt | 5 $1,596 /nt | 6 $1,704 /nt | |
7 $1,560 /nt | 8 $1,392 /nt | 9 $1,354 /nt | 10 $1,359 /nt | 11 $1,529 /nt | 12 $1,808 /nt | 13 $1,919 /nt |
14 $1,790 /nt | 15 $1,578 /nt | 16 $1,427 /nt | 17 $1,430 /nt | 18 $1,577 /nt | 19 $1,791 /nt | 20 $1,792 /nt |
21 $1,604 /nt | 22 $1,446 /nt | 23 $1,385 /nt | 24 $1,387 /nt | 25 $1,550 /nt | 26 $1,773 /nt | 27 $1,771 /nt |
28 $1,513 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,360 /nt | 2 $1,293 /nt | 3 $1,297 /nt | 4 $1,405 /nt | 5 $1,595 /nt | 6 $1,606 /nt | |
7 $1,388 /nt | 8 $1,265 /nt | 9 $1,202 /nt | 10 $1,200 /nt | 11 $1,288 /nt | 12 $1,705 /nt | 13 $1,728 /nt |
14 $1,468 /nt | 15 $1,345 /nt | 16 $1,287 /nt | 17 $1,321 /nt | 18 $1,354 /nt | 19 $1,511 /nt | 20 $1,512 /nt |
21 | 22 | 23 | 24 | 25 $1,174 /nt | 26 $1,306 /nt | 27 $1,327 /nt |
28 $1,092 /nt | 29 $989 /nt | 30 $951 /nt | 31 $935 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,220 /nt | 2 $1,341 /nt | 3 $1,368 /nt | ||||
4 $1,144 /nt | 5 $819 /nt | 6 $787 /nt | 7 $781 /nt | 8 $851 /nt | 9 $984 /nt | 10 $1,014 /nt |
11 $803 /nt | 12 $708 /nt | 13 $680 /nt | 14 $685 /nt | 15 $757 /nt | 16 $904 /nt | 17 $932 /nt |
18 $734 /nt | 19 $650 /nt | 20 $650 /nt | 21 $650 /nt | 22 $679 /nt | 23 $829 /nt | 24 $896 /nt |
25 $657 /nt | 26 $650 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $706 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $707 /nt | ||||||
2 $650 /nt | 3 $650 /nt | 4 $650 /nt | 5 $650 /nt | 6 $650 /nt | 7 $650 /nt | 8 $650 /nt |
9 $650 /nt | 10 $650 /nt | 11 $650 /nt | 12 $650 /nt | 13 $650 /nt | 14 $650 /nt | 15 $650 /nt |
16 $650 /nt | 17 $650 /nt | 18 $650 /nt | 19 $650 /nt | 20 $650 /nt | 21 $1,075 /nt | 22 $1,102 /nt |
23 $942 /nt | 24 $952 /nt | 25 $650 /nt | 26 $650 /nt | 27 $650 /nt | 28 $768 /nt | 29 $793 /nt |
30 $650 /nt | 31 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $650 /nt | 3 $650 /nt | 4 $806 /nt | 5 $813 /nt | ||
6 $650 /nt | 7 $650 /nt | 8 $650 /nt | 9 $650 /nt | 10 $661 /nt | 11 $822 /nt | 12 $803 /nt |
13 $656 /nt | 14 $650 /nt | 15 $650 /nt | 16 $650 /nt | 17 $682 /nt | 18 $858 /nt | 19 $823 /nt |
20 $674 /nt | 21 $650 /nt | 22 $650 /nt | 23 $650 /nt | 24 $701 /nt | 25 $934 /nt | 26 $897 /nt |
27 $688 /nt | 28 $657 /nt | 29 $650 /nt | 30 $821 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $882 /nt | 2 $1,065 /nt | 3 $1,050 /nt | ||||
4 $684 /nt | 5 $662 /nt | 6 $650 /nt | 7 $650 /nt | 8 $688 /nt | 9 $867 /nt | 10 $881 /nt |
11 $688 /nt | 12 $675 /nt | 13 $650 /nt | 14 $657 /nt | 15 $696 /nt | 16 $869 /nt | 17 $898 /nt |
18 $687 /nt | 19 $698 /nt | 20 $668 /nt | 21 $682 /nt | 22 $714 /nt | 23 $880 /nt | 24 $903 /nt |
25 $694 /nt | 26 $720 /nt | 27 $688 /nt | 28 $695 /nt | 29 $730 /nt | 30 $886 /nt | 31 $893 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $699 /nt | 2 $719 /nt | 3 $684 /nt | 4 $703 /nt | 5 $741 /nt | 6 $875 /nt | 7 $871 /nt |
8 $688 /nt | 9 $683 /nt | 10 $661 /nt | 11 $671 /nt | 12 $722 /nt | 13 $845 /nt | 14 $843 /nt |
15 $679 /nt | 16 $650 /nt | 17 $650 /nt | 18 $650 /nt | 19 $702 /nt | 20 $838 /nt | 21 $819 /nt |
22 $669 /nt | 23 $650 /nt | 24 $650 /nt | 25 $650 /nt | 26 $741 /nt | 27 $891 /nt | 28 $920 /nt |
29 $676 /nt | 30 $650 /nt | 31 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $709 /nt | 3 $1,160 /nt | 4 $1,192 /nt | |||
5 $987 /nt | 6 $957 /nt | 7 $681 /nt | 8 $674 /nt | 9 $737 /nt | 10 $908 /nt | 11 $956 /nt |
12 $729 /nt | 13 $692 /nt | 14 $684 /nt | 15 $676 /nt | 16 $732 /nt | 17 $889 /nt | 18 $949 /nt |
19 $720 /nt | 20 $654 /nt | 21 $650 /nt | 22 $650 /nt | 23 $676 /nt | 24 $819 /nt | 25 $888 /nt |
26 $681 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $714 /nt | 2 $786 /nt | |||||
3 $650 /nt | 4 $650 /nt | 5 $650 /nt | 6 $650 /nt | 7 $650 /nt | 8 $834 /nt | 9 $900 /nt |
10 $743 /nt | 11 $650 /nt | 12 $650 /nt | 13 $650 /nt | 14 $650 /nt | 15 $650 /nt | 16 $650 /nt |
17 $650 /nt | 18 $650 /nt | 19 $650 /nt | 20 $650 /nt | 21 $650 /nt | 22 $650 /nt | 23 $650 /nt |
24 $650 /nt | 25 $650 /nt | 26 $650 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $702 /nt |
31 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $650 /nt | 3 $650 /nt | 4 $650 /nt | 5 $744 /nt | 6 $804 /nt | |
7 $650 /nt | 8 $650 /nt | 9 $650 /nt | 10 $657 /nt | 11 $690 /nt | 12 $884 /nt | 13 $934 /nt |
14 $650 /nt | 15 $650 /nt | 16 $650 /nt | 17 $650 /nt | 18 $650 /nt | 19 $754 /nt | 20 $812 /nt |
21 $650 /nt | 22 $650 /nt | 23 $650 /nt | 24 $650 /nt | 25 $1,219 /nt | 26 $914 /nt | 27 $982 /nt |
28 $684 /nt | 29 $670 /nt | 30 $691 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $771 /nt | 2 $762 /nt | 3 $964 /nt | 4 $1,057 /nt | |||
5 $852 /nt | 6 $860 /nt | 7 $895 /nt | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |