Row Wrapper 2
Aspens 222
Capacity
About
This second floor, 1 bedroom / 1 bathroom home is located in The Aspens Lodge on the slope side of Blackcomb Mountain.
It features a cozy living area with gas fireplace and boasts a serene forest patio view.
The lodge’s common pool and three hot tubs offer the perfect body & soul recovery after a long day on the mountain or in the village. Indulge in a restful and soothing soak or swim.
For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola.
HIGHLIGHTS
• Ski-in / Ski-out location
• Two TVs with cable
• DVD player
• Free local calls
• Complimentary wireless internet
• Fully equipped kitchen
UNIT CONFIGURATION
• 1 Bedroom
• 1 Bathroom
• Sleeps 4
BEDDING BREAKDOWN
• King in the master bedroom
• Queen Pull out sofa bed in the living room
PROXIMITY TO VILLAGE
• Upper village: 5 min walk / 3 min car / 5 min bus
• Main village: 15 min walk / 5 min car / 10 min bus
BE AWARE:
• Pets not allowed
• Pay parking-17$ per vehicle/per 24 hours; Garage height 6'6"
Features
Amenities
- Free Wireless Internet
- Free Local Calls
- Cable TV
- DVD Player
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Deck / Patio
- Gas BBQ
- Shared Hot Tub
- Pool
- Ski In/Out
- Common Pool
Complex
- Aspens
View
- Forest View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $165 /nt | 25 $153 /nt | 26 $150 /nt | 27 $162 /nt | 28 $175 /nt | 29 $190 /nt | 30 $194 /nt |
31 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $190 /nt | 3 $192 /nt | 4 $209 /nt | 5 $222 /nt | 6 $227 /nt | |
7 $239 /nt | 8 $227 /nt | 9 $220 /nt | 10 $224 /nt | 11 $243 /nt | 12 $275 /nt | 13 $288 /nt |
14 $291 /nt | 15 $272 /nt | 16 $250 /nt | 17 $239 /nt | 18 $257 /nt | 19 $267 /nt | 20 $268 /nt |
21 $257 /nt | 22 $244 /nt | 23 $238 /nt | 24 $244 /nt | 25 $260 /nt | 26 $269 /nt | 27 $269 /nt |
28 $243 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $222 /nt | 3 $226 /nt | 4 $240 /nt | 5 $247 /nt | 6 $246 /nt | |
7 $223 /nt | 8 $212 /nt | 9 $206 /nt | 10 $205 /nt | 11 $215 /nt | 12 $264 /nt | 13 $279 /nt |
14 $265 /nt | 15 $258 /nt | 16 $256 /nt | 17 $249 /nt | 18 $257 /nt | 19 $262 /nt | 20 $225 /nt |
21 | 22 | 23 | 24 $180 /nt | 25 $184 /nt | 26 $196 /nt | 27 $195 /nt |
28 $170 /nt | 29 $159 /nt | 30 $150 /nt | 31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $199 /nt | 3 $200 /nt | ||||
4 $172 /nt | 5 $126 /nt | 6 $120 /nt | 7 $120 /nt | 8 $122 /nt | 9 $142 /nt | 10 $144 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $129 /nt | 17 $131 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $149 /nt | 22 $158 /nt |
23 $137 /nt | 24 $135 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $123 /nt | ||
6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $127 /nt |
13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $132 /nt |
20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $122 /nt | 26 $132 /nt |
27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $126 /nt | 2 $154 /nt | 3 $158 /nt | ||||
4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $124 /nt | 10 $127 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $126 /nt | 17 $127 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $129 /nt | 24 $129 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $131 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $130 /nt | 7 $128 /nt |
8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $126 /nt | 14 $126 /nt |
15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $123 /nt | 21 $124 /nt |
22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $123 /nt | 28 $132 /nt |
29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $173 /nt | 4 $183 /nt | |||
5 $150 /nt | 6 $138 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $132 /nt | 11 $141 /nt |
12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $128 /nt | 18 $133 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | |||||
3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt |
10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt |
24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt |
14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt |
21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $177 /nt | 26 $121 /nt | 27 $129 /nt |
28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $150 /nt | 4 $162 /nt | |||
5 $123 /nt | 6 $123 /nt | 7 $129 /nt | 8 $133 /nt | 9 $152 /nt | 10 $189 /nt | 11 $210 /nt |
12 $179 /nt | 13 $192 /nt | 14 $197 /nt | 15 $321 /nt | 16 $347 /nt | 17 $497 /nt | 18 $624 /nt |
19 $725 /nt | 20 $650 /nt | 21 $650 /nt | 22 $1,045 /nt | 23 $852 /nt | 24 $1,051 /nt | 25 $806 /nt |
26 $815 /nt | 27 $865 /nt | 28 $851 /nt | 29 $829 /nt | 30 $1,076 /nt | 31 $1,283 /nt |
Map
Reviews
Leave a ReviewDavid
Aspens 222 Review
Eric
Refrigerator door opened the wrong way so that it blocked access to the kitchen. Drawers on either side of the bed were too small to be of use.
Manager's Response
Our maintenance team will look at the fridge door and see if we can address it. Thank you for pointing that out.
We will also share your feedback about the side drawers with the owners for them to consider.
Having said that, we do hope that you had a good time overall in Whistler and we look forward to seeing you soon again.
Your Blackcomb Peaks Team. *** Please make sure to redeem your return 10% discount towards your next stay booked directly at www.blackcombpeaks.com
3 Stars
Jaimie
We found the furniture in the living room and on patio uncomfortable and thought it could be updated. The kitchen could use a few more essentials and the wall blow dryer was broken. Our unit was extremely hot and never cooled off so a portable air conditioner would've made sleeping more comfortable.
Manager's Response
Great Location
Lorrie
This was the second time we stayed at the Aspens. It had everything we needed and was very comfortable. The proximity to the hill was perfect.
Manager's Response
Very good/Comfortable
Lesley
Really enjoyed our stay in unit 222. Very clean, and very nice furniture, comfortable and very private and quiet. Found the front desk staff ok - one young gentlemen (tall, blond/brown hair) was very helpful with lots of information, however found the rest of the desk staff to be mediocre. When I was checking out, they did not ask me how my stay was, was everything good/did we enjoy our stay etc. Seemed very disinterested quite frankly. That would be my only area of concern, and would definitely recommend training is required here, but the actual unit we rented was very nice. Thanks, Lesley
Manager's Response
Angela
We enjoyed our stay. The condo was very clean and comfortable. The only draw back was the stuffiness of the air quality but the fans and opening the windows helped quite a bit.
Manager's Response
True ski-in ski-out location
Tracy
Fantastic ski-in/ski-out location. Accommodation was neat, clean, comfortable and well equipped for a short term stay. Short walk to Whistler Village.
Manager's Response
The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%.
Discount is only applicable if booked through our hotline or website.
Leave in the comment section of your booking that you have confirmation of the 10% discount.
Thank you again for booking with us and we hope you join us again soon.
4 Stars
Brad
Our stay was great,place was good,clean and would do it again Thank you
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Great location - nice unit and amenities
Tyler
Very nice unit, comfortable and clean. Easy walk to slopes and Blackcomb village. 10 minute walk or bus to Whistler village. Nice communal hot tubs in a comfortable courtyard after a day of skiing. Couldn't have asked for a better place to vacation. Hope to return.
Manager's Response
Great stay
Deanna
the space is clean, comfy. we had a great time. There were more than enough ammenities for the two of us. Internet worked great. Bed was comfy. would stay again.
Manager's Response
Karen
We were looked after in every way at the Aspens . The staff were friendly and the room was clean . Such a great location and would highly recommend the Aspens to anyone! Thanks for a great holiday !
We had a great time
Mo
Thank you for another great weekend in Whistler. We loved the location and the ease to get anywhere in the village by foot. The hot tubs were hot and the condo offered everything we needed. Even Mother Nature gave us a great weekend with fresh snow.
Manager's Response
The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%.
Discount is only applicable if booked through our hotline or website.
Leave in the comment section of your booking that you have confirmation of the 10% discount.
Thank you again for booking with us and we hope you join us again soon.
Fantastic location
Dolores
This condo is walking distance to the gondola and shops...it is small and would be crowded for 4 but perfect for two. Looks out to forest and is quiet and great paid parking ($17 a day) You really don't need a car once you get there as free buses stop very near and can take you anywhere you want to go. Would definitely rent this place again. Clean, quiet, nice and reasonably priced for Whistler.
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Great Unit!
Megan
We just finished a 7-night stay in this unit and were very impressed. The kitchen was quite well equipped - would have liked to have seen a few more glass bowls for mixing, etc, as we did quite a bit of cooking during our stay. It was very clean, with lots of bedding for the pull out. It was well priced for what we got. We also really liked the location - second floor near the elevator and stairs so easy to run up/down or to haul stuff in/out from the parking garage. Check in/out procedure was straight forward. We didn't need any extra supplies or run into any issues during our stay so no need to contact management for anything. Would definitely rent this unit again!
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
5 Stars
Chelsea
Great experience! Easy communication and exactly what we needed for our stay in Whistler. A short bike ride to the Village, or a 10 to 15 minute walk. Nice, quite location. The pool and hot tub were great. And it was great to have a nicely stocked kitchen. Will stay again. Thank you!
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Great Stay
John
Great facility, staff and location.
Manager's Response
Loved the place and location
Tiago
Really cozy condo that worked perfectly for our family of 4. Room #222 has a view to the trees which is awesome!
Manager's Response
Hopefully we will be able to see you in the future.
The stay was great. Everything as advertised. The facility is wonderful and the staff very friendly and most accommodating.
Manager's Response
<br />
It is wonderful when we have such loyal and returned guests like you.