HOME | RATES| RESERVATIONS | CONTACT US | AFFILIATES | SITE MAP
Home >Info > Discount Lift Tickets

Discount Lift Tickets

Discount lift tickets are ***available for Guests with reservations with Whistler Accommodation only***.

Call 1-866-905-4607 for details about additional discounts on Whistler Blackcomb lift tickets.

If you already have a reservation with Whistler Accommodation, please click here to download our ski ticket order form and fax it to 604-905-4656 to have your lift tickets delivered to your condo ahead of your arrival.

Early Season Lift Tickets
Nov 26 - December 21, 2009
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 of 4 days $174 $160 $99
4 of 5 days $199 $170 $102
5 of 6 days $281 $224 $134
6 of 7 days $323 $278 $185
7 of 8 days $382 $327 $185
8 of 9 days $430 $368 $220
9 of 10 days $430 $368 $220
10 of 12 days $430 $368 $220
11 of 13 days $485 $416 $248
12 of 14 days $638 $460 $276
13 of 15 days $678 $495 $296
14 of 16 days $624 $535 $312
15 of 18 days $671 $676 $342
qty. qty. qty.
Children 6 and under are free when accompanied by an adult.

Peak Season Lift Tickets
Valid December 22, 2009 - January 1, 2010
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 of 4 days $267 $228 $137
4 of 5 days $352 $301 $181
5 of 6 days $435 $371 $223
6 of 7 days $509 $435 $261
7 of 8 days $581 $497 $298
8 of 9 days $640 $546 $328
9 of 10 days $710 $607 $364
10 of 12 days $766 $654 $392
11 of 13 days $826 $706 $423
12 of 14 days $889 $760 $455
13 of 15 days $949 $812 $486
14 of 16 days $1009 $863 $517
15 of 18 days $1065 $911 $545
qty. qty. qty.
Children 6 and under are free when accompanied by an adult.

Regular Season Lift Tickets
Regular Season tickets are valid January 2 - January 25, 2010
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 of 4 days $246 $210 $127
4 of 5 days $325 $277 $166
5 of 6 days $401 $342 $205
6 of 7 days $469 $401 $240
7 of 8 days $536 $457 $274
8 of 9 days $581 $497 $298
9 of 10 days $645 $551 $330
10 of 12 days $694 $593 $355
11 of 13 days $749 $641 $383
12 of 14 days $808 $689 $412
13 of 15 days $861 $737 $440
14 of 16 days $914 $782 $467
15 of 18 days $964 $825 $492
qty. qty. qty.
Children 6 and under are free when accompanied by an adult.

Mid Season Lift Tickets
Valid January 26 to April 4, 2010
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 of 4 days $266 $227 $137
4 of 5 days $350 $299 $180
5 of 6 days $432 $369 $222
6 of 7 days $482 $412 $246
7 of 8 days $551 $470 $284
8 of 9 days $605 $517 $310
9 of 10 days $672 $574 $344
10 of 12 days $723 $618 $370
11 of 13 days $780 $667 $400
12 of 14 days $839 $718 $429
13 of 15 days $897 $767 $459
14 of 16 days $952 $814 $487
15 of 18 days $1005 $859 $514
qty. qty. qty.
Children 6 and under are free when accompanied by an adult.

Late Season Lift Tickets
April 5 - April 18, 2010
$Your Discounted Rate

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
3 of 4 days $207 $177 $106
4 of 5 days $271 $233 $139
5 of 6 days $336 $276 $172
6 of 7 days $397 $340 $203
7 of 8 days $447 $383 $229
8 of 9 days $504 $432 $258
9 of 10 days $560 $479 $286
10 of 12 days $601 $515 $307
11 of 13 days $649 $556 $331
12 of 14 days $698 $598 $356
13 of 15 days $745 $638 $380
14 of 16 days $790 $677 $403
15 of 18 days $834 $715 $424
qty. qty. qty.
Children 6 and under are free when accompanied by an adult.


Toll Free
North America:
1-866-905-4607

Toll Free
International:
+800 0905 4607

Email Us

 

Home | Rates | Reservations | Contact Us | Affiliates | Site Map
© 2005 Whistler Accommodation All rights reserved. Terms of Use | Privacy Statement | Reservation Policy